New ListingGreat Mountain Cabin, off the grid in Kennedy Meadows. 1.67 acres of all usable land, incredible views of Domeland Wilderness and Kennedy Meadows, easy access to Kennedy Meadows Rd and covered in beautiful Pine Trees. Deck wraps around 3 sides of the cabin, lots of parking area and horse corral. Large open floorpan with view windows throughout. One bedroom, one bath, storage pantry and a large loft with 3 beds, ladder for access and view windows. Wood burning stove to keep you warm in winter. Small Solar system to keep the lights on, generator to power home and water well. Large storage shed, propane tank and water storage tank. Located in area surrounded by Forest, BLM and Wilderness. Hiking, horseback riding trails, biking, hunting, fishing and just up the road is the Kern OHV Plateau for off-roading, camping and lots more.
| MLS # | CV26241735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Envision | Theresa Eddy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MR |
| Acreage | 1.67 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | High Ceilings, Open Floorplan, Pantry, Partially Furnished, Storage, Bedroom On Main Level, Loft, Workshop |
| Appliances | Propane Oven, Propane Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Horse Property, Rectangular Lot |
| Parking Features | Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Propane |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Septic Tank |
| Community Features | Biking, Fishing, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | Tulare |
| City | Kennedy Meadows |
| Zip Code | 93527 |
| Listing VS Median (in 93527) | |
Price: $165,000 low | high Med: $250,000 sqft: 648 low | high Med: 1,104 $ / sqft: $255 low | high Med: $226 On site: 6 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Tulare |
| City | Kennedy Meadows |
| Zip Code | 93527 |
| Listing VS Median (in 93527) | |
Price: $165,000 low | high Med: $250,000 sqft: 648 low | high Med: 1,104 $ / sqft: $255 low | high Med: $226 On site: 6 low | high Med: 46 | |