New ListingLet's get the backyard party started! This fully updated one-story ranch on a flat 1/2 acre in Olivenhain is like having your own private club. The primary suite opens directly to the pool and spa, the new putting green, batting cage, and new upscale pickleball court - plus the usable backyard had premium turf installed this year too! The home's large great room features a majestic fireplace, vaulted wood-beamed ceilings, and newer wide-plank floors - plus the practically-new kitchen was upgraded with white quartz counters, new cabinetry, and Bosch and stainless appliances. Three additional bedrooms and a second updated bath give you plenty of guest, office, or studio space. RV parking (plus room for ADU), central A/C, two-story storage shed, and an attached 2-car garage with laundry plumbed for 2W/2D. On sewer too. All one level, nothing to fix, plenty of fun! One-story homes are the hot ticket. Everyone wants one, but so few for sale!
| MLS # | NDP2610237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 2 |
| Listing Provided By | Compass | Donna Klinge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.53 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard, Horse Property |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, On Site, Off Street, Rv Access Parking |
| Garage Yes / No | Yes |
| Community Features | Horse Trails |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,599,000 low | high Med: $2,795,000 sqft: 1,874 low | high Med: 1,840 $ / sqft: $1,387 low | high Med: $1,519 On site: 2 low | high Med: 158 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,599,000 low | high Med: $2,795,000 sqft: 1,874 low | high Med: 1,840 $ / sqft: $1,387 low | high Med: $1,519 On site: 2 low | high Med: 158 | |