Don't miss out on this property. It sports a 2007 double wide Palm Harbor MFH with 1800 sq. ft of living space; 3 bedrooms, 2 bathrooms, large open living room and kitchen. A 31' X 40' garage with RV hookup to park an RV up to 33'. A large 24' X 28' storage room with a 1/4 bath could easily be converted to a casita. A 10'' X 4' swimming pool provides a cool place to spend summer days. The back cover patio and back yard is concrete covered. A 14' long concrete driveway leads right to the garage. The property is completely fenced. New flooring had been installed throughout the home.
| MLS # | 1039983 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 247 |
| Listing Provided By | David Plunkett Realty - Quartzsite | Armando Heredia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Q-SR1 Single Family Suburban |
| Acreage | 0.24 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Propane, Inside |
| Heating | Ground Mount Unit(s), Propane, Central |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Propane Water Heater, Gas Dryer, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Wired for Sound, Soaking Tub, Casual Dining, Counters-Solid Surface, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Metal, Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Fire Sprinkler System |
| Lot Features | Level, Cul-De-Sac, Rd Maintained-Public |
| Construction Materials | Steel Frame, Vertical Siding |
| Fencing | Back Yard, Block, Wrought Iron, Brick |
| Parking Features | Garage Door Opener, Door - 14+ Ft Height, Detached |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Propane, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Property | 2242 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $171,500 sqft: 1,800 low | high Med: 1,145 $ / sqft: $172 low | high Med: $150 On site: 247 low | high Med: 140 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $171,500 sqft: 1,800 low | high Med: 1,145 $ / sqft: $172 low | high Med: $150 On site: 247 low | high Med: 140 | |