In the Northwest with a pool!! Located in a very desirable area. This spacious floor plan has formal living/dining, a family room with high ceiling, tall beautiful brick fireplace, for your entertainment. A large indoor laundry room with a utility sink, abundant hallway linen storage with curio cabinet, a large master bedroom with Jacuzzi tub, a privacy area off master bedroom, built in cabinets and a large backyard with lots of trees surrounding the pool. So much living space. 2 car Garage with remotes. New pool water pump installed a couple of months ago. Roof replaced 9 years ago and HVAC is 2 years old. Once you're here, customize it to your taste. Nothing else is needed but your family! Move in right away, as this home is sparkling clean and ready for you to make it your own. Popular Northwest location with great schools, close to retail, restaurants and quick access to freeways. Don't wait, go see it today.
| MLS # | PW26241118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Envision | Melva Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Ceramic Counters, Tile Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Double Oven, Dishwasher, Gas Range, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Garage, Garage Door Opener, Paved |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | 699 Not Defined |
| Listing VS Median (in 93308) | |
Price: $465,000 low | high Med: $632,000 sqft: 2,081 low | high Med: 3,942 $ / sqft: $223 low | high Med: $166 On site: 12 low | high Med: 362.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | 699 Not Defined |
| Listing VS Median (in 93308) | |
Price: $465,000 low | high Med: $632,000 sqft: 2,081 low | high Med: 3,942 $ / sqft: $223 low | high Med: $166 On site: 12 low | high Med: 362.5 | |