New roof as of 2025! Now is your opportunity to own this spacious and versatile property on approximately 1.12 acres. Offering 6 bedrooms and 3 bathrooms, this home provides comfort, functionality, and room to grow. The open kitchen features granite countertops, ample cabinetry, and flows into the main living areas and rec room, where a wood-burning fireplace adds warmth. Sliding glass doors bring in natural light and provide easy outdoor access. Two primary suites offer flexibility for multi-generational living or added privacy, with one featuring a jetted tub. A bonus flex room provides additional space for entertaining, hobbies, or a home office. Enjoy year-round comfort with two 5-ton HVAC units and additional mini-splits. The attached 6-car pull-through garage with built-in cabinets offers exceptional storage and workspace. Outside, enjoy an underground BBQ area, open space, and a landscaped front yard. This all-electric home is serviced by a private well and septic, with a landscaped front yard adding curb appeal!
| MLS # | 1040165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 232 |
| Listing Provided By | Re/Max Prestige Properties | Victorria Johnson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,987 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | M-A-R Agricultural Residential |
| Acreage | 1.12 |
| Property View | Mountain(s) |
| Rooms Total | 4 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Mini Split(s), Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Mini Split(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Granite/Stone, Jetted Tub, Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Roof | Shingle |
|---|---|
| Lot Features | Level, Res Ag |
| Construction Materials | Other |
| Fencing | Back Yard, Chain Link |
| Parking Features | Built In Cabinets, Side Parking 8-10 Ft + Wide, Drive Through |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Boat Dock, Community Center |
|---|
| Property | 2101 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Mohave Valley |
| Zip Code | 86440 |
| Area | 35 Mohave Valley |
| Subarea | 35 Mohave Valley |
| Community Name | Willow Valley |
| Listing VS Median (in Willow Valley) | |
Price: $649,900 low | high Med: $0 On site: 232 low | high Med: | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Mohave Valley |
| Zip Code | 86440 |
| Area | 35 Mohave Valley |
| Subarea | 35 Mohave Valley |
| Community Name | Willow Valley |
| Listing VS Median (in Willow Valley) | |
Price: $649,900 low | high Med: $0 On site: 232 low | high Med: | |