Excellent opportunity to join others in this busy Valencia business park. Spaces are move-in ready! Suite A is an executive suite with a front facing window. Suite D offers an open layout concept with a private second side door. This well maintained multi-tenant office building offers on-site parking in the back, an on-site property manager, a centralized mailbox room, HVAC, common break room and common restrooms. Building also offers secure 24hr access with keypad entry through the front and rear main entrances.
| MLS # | 24008615 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Year | 1970 |
| Days On Site | 733 |
| Listing Provided By | Coldwell Banker Commercial/Valley Realty | John Fidyk |
| SQ Feet | 643 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Utilities | Electric - Master Meter, Gas - Master Meter, Water - Master Meter |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | Los Angeles |
| Listing VS Median (in 91355) | |
Price: $1,500 low | high Med: $1,500 sqft: 643 low | high Med: 643 $ / sqft: $2 low | high Med: $2 On site: 733 low | high Med: 733 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | Los Angeles |
| Listing VS Median (in 91355) | |
Price: $1,500 low | high Med: $1,500 sqft: 643 low | high Med: 643 $ / sqft: $2 low | high Med: $2 On site: 733 low | high Med: 733 | |