New ListingGorgeous Home with Panoramic view in the Blackstone Community. This beautiful house is featured with great floor plan, including five bedrooms plus one office room, four and a half bathrooms and three cars tandem-garage (inner tandem space converted to storage cabinets). Wood floor throughout the house except the bedrooms. Gourmet kitchen with an oversized center island, Top-of-the line kitchen-Aid stainless steel appliances, granite counter-tops, beautiful cabinets, walk-in pantry, extra kitchen for culinary enthusiasts. The main floor has one full-sized guest room with own bathroom, office room. The master bedroom suite on the 2nd floor features a huge bathroom with a oversized shower, floating tub, walk-in closets, and a balcony with Panoramic view. Outdoor fireplace and built-in BBQ. Blackstone community pool, spa, and BBQ area. Close to FWY 57, Restaurants and shopping area. Closed to Brea Sports Park, Wildcatters Park, and Dog Park. Excellent Brea-Olinda school district.
| MLS # | PW26212412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | T.N.G. Real Estate Consultants | Keun Sook Yoo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,065 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Bedroom On Main Level, Dressing Area, Walk In Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway Up Slope From Street, Garage Faces Front, Garage, Side By Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $8,500 low | high Med: $0 On site: 6 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $8,500 low | high Med: $0 On site: 6 low | high Med: | |