Top-Floor Luxury Living in the Heart of Glendale 🏔️✨** all showings Sat 9am -11am ** 11/07/2026 This completely remodeled 2-bedroom, 2-bathroom unit is flooded with natural sunlight and framed by breathtaking, unobstructed views of the mountain ridge and skyline.**community laundry** Step inside to discover a bright, turn-key open floor plan finished with brand-new flooring, all new paint, and custom lighting accents throughout. The renovated kitchen showcases sleek contemporary cabinetry and true natural stone countertops. Both bathrooms deliver a resort-like experience, featuring smart toilets and high-end walk-in showers equipped with rain shower heads.Resort-Style Building AmenitiesWellness & Leisure: Sparkling swimming pool, outdoor sundeck, and a fully equipped fitness center.Community & Entertainment: On-site game room, elegant sitting lounges, and a large community room for private gatherings.Security & Service: Controlled-access lobby, dedicated on-site manager, and daily custodial staff.Parking: Elevator access to 2 secure tandem parking spaces with EV charging capabilities.Must create an account in Rent Spree for all applicants : https://apply.link/buhKj5Y
| MLS # | 226005162 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty of California Inc | Kim Ewing |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | GLR3R* |
| Acreage | 2.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Recessed Lighting |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Cooktop, Disposal |
| Fireplace Yes / No | No |
| Roof | Flat, Spanish Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Parking Features | Covered, Underground, Guest |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer, Sewer Tap Paid |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91202 |
| Area | 626 Glendale Northwest |
| Community Name | Not Applicable 1007242 |
| Listing VS Median (in Not Applicable 1007242) | |
Price: $3,700 low | high Med: $699,000 sqft: 1,232 low | high Med: 4,992 $ / sqft: $3 low | high Med: $140 On site: 12 low | high Med: 2374 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91202 |
| Area | 626 Glendale Northwest |
| Community Name | Not Applicable 1007242 |
| Listing VS Median (in Not Applicable 1007242) | |
Price: $3,700 low | high Med: $699,000 sqft: 1,232 low | high Med: 4,992 $ / sqft: $3 low | high Med: $140 On site: 12 low | high Med: 2374 | |